Rates
2024 Daily Fees | Weekends & Holidays | Weekdays |
---|---|---|
OPEN – 12PM | $49 (Non-Res $54) | $38 (Non-Res $43) |
12PM – 4PM | $40 (Non-Res $45) | $33 (Non-Res $38) |
AFTER 4PM | $28 (Non-Res $33) | $25 (Non-Res $30) |
9 HOLES | $30 (Non-Res $34) | $23 (Non-Res $27) |
SR/JR 18 HOLES | N/A | $33 (Non-Res $36) |
SR/JR 9 HOLES | N/A | $21 (Non-Res $24) |
Please note: Cart rental is in addition to these rates and can be found below.
Cart Rental Fees | Resident | Non-Resident | ||
---|---|---|---|---|
RIDING CART 18 HOLES | $16 | $18 | ||
RIDING CART 9 HOLES | $10 | $11 | ||
PUSH CART 9 OR 18 HOLES | $5 |
Weekends & Holidays Non-Resident | Weekends & Holidays Resident | Weekdays Non-Resident | Weekdays Resident | |
---|---|---|---|---|
RIDING CART 18 HOLES | $18 | $16 | $18 | $16 |
RIDING CART 9 HOLES | $10 | $10 | $11 | $10 |
PUSH CART 9 OR 18 HOLES | $5 | $5 | $5 | $5 |
Fee | |
---|---|
*1 BUCKET | $6 |
*1 Bucket = Approx. 35 Balls