Rates
2023 Daily Fees | Weekends & Holidays | Weekdays |
---|---|---|
OPEN – 11AM | $49 (Non-Res $52) | $38 (Non-Res $41) |
11AM-4PM | $40 (Non-Res $43) | $33 (Non-Res $36) |
AFTER 4PM | $28 (Non-Res $31) | $25 (Non-Res $28) |
9 HOLES | $30 (Non-Res $33) | $23 (Non-Res $26) |
SR/JR 18 HOLES | N/A | $33 (Non-Res $36) |
SR/JR 9 HOLES | N/A | $21 (Non-Res $24) |
Please note: Cart rental is in addition to these rates and can be found below.
Cart Rental Fees | Resident | Non-Resident | ||
---|---|---|---|---|
RIDING CART 18 HOLES | $14 | $16 | ||
RIDING CART 9 HOLES | $9 | $10 | ||
PUSH CART 9 OR 18 HOLES | $5 |
Weekends & Holidays Non-Resident | Weekends & Holidays Resident | Weekdays Non-Resident | Weekdays Resident | |
---|---|---|---|---|
RIDING CART 18 HOLES | $16 | $14 | $16 | $14 |
RIDING CART 9 HOLES | $10 | $9 | $10 | $9 |
PUSH CART 9 OR 18 HOLES | $5 | $5 | $5 | $5 |
Fee | |
---|---|
*1 BUCKET | $6 |
*1 Bucket = Approx. 35 Balls